Programma 2022
Tuesday 26 Juli
Start | End | Duration | Category | Session | Int |
---|---|---|---|---|---|
14:55 | 17:55 | TotalEnergies 24 Hours of Spa | Bronze Test |
Wednesday 27 Juli
Start | End | Duration | Category | Session | Int |
---|---|---|---|---|---|
17:30 | 20:30 | TotalEnergies 24 Hours of Spa | Parade Spa |
Thursday 28 Juli
Start | End | Duration | Category | Session | Int |
---|---|---|---|---|---|
10:50 | 12:20 | 01:30 | TotalEnergies 24 Hours of Spa | Free Practice | |
16:15 | 17:15 | 01:00 | TotalEnergies 24 Hours of Spa | Pre-Qualifying | |
20:35 | 21:56 | TotalEnergies 24 Hours of Spa | Qualifying | ||
22:15 | 23:45 | 01:30 | TotalEnergies 24 Hours of Spa | Night Practice |
Friday 29 Juli
Start | End | Duration | Category | Session | Int |
---|---|---|---|---|---|
15:05 | 16:05 | 01:00 | Fanatec Esports GT Pro Series | Race | |
18:15 | 18:45 | 00:30 | TotalEnergies 24 Hours of Spa | Warm up | |
18:55 | 19:25 | 00:30 | TotalEnergies 24 Hours of Spa | Super Pole |
Saturday 30 Juli
Start | End | Duration | Category | Session | Int |
---|---|---|---|---|---|
15:11 | 15:41 | TotalEnergies 24 Hours of Spa | Start Ceremony | ||
16:45 | 16:45 | TotalEnergies 24 Hours of Spa | Race |